Characteristics |
Euro Standards
|
Lumen Value |
Dimension & Surface Quality |
||
Dimension | ±0.5% | ±0.2% |
Deviation In Thikness | ±0.6 mm | ±0.2 mm |
Straightness of sides | ±0.3% | ±0.2% |
Rectangularity | ±0.5% | ±0.3% |
Surface Flatness | ±0.5% | ±0.3% |
Surface Qulity | Min.95% | Min.95% |
Physical Properties |
||
Water absorption | >10% | 14% |
Bending Strength | > 150 kg/cm | 180-230 kg/cm |
Scratch Hardness (mohs) | Min. 3 | Min. 3 |
Crazing | 1 Cycle | NoCrazing at 5 Cycles |
Chemical Properties | ||
Staining resistance | Min. Class2 | Resistance to all Acids |
Household Cgemical | Min. Class B | And Alkalies & Household |
Chemicals ,except | ||
Hydro Flouric Acid | ||
Thermal Properties |
||
Thermal Shock | Resistance to 10 Cycles | CONFORMS |
Thermal expansion | Max 9E-06 | CONFORMS |